![]()
![]()
![]()
![]()
Keeping abreast of the increases associated with fuel surcharges can be difficult. We have constructed the following chart,which is based on information received from Texaco.
The additional costs we are all paying at the pumps is confirm through the analysis of these figures and as a result a fuel surcharge, which will fluctuate, will apply to all transactions.
It is our intention to publish this information on a weekly basis.
The fuel surcharge during Week No. 36 4%
| Date | Price per Litre of Diesel | Increase from May 2004 | Increase (%) |
| 01.09.10 | 1.1248 | 0.3773 | 50.48% |
| 27.08.10 | 1.1180 | 0.3705 | 49.56% |
| 25.08.10 | 1.1114 | 0.3639 | 48.68% |
| 18.08.10 | 1.1136 | 0.3661 | 48.97% |
| 13.08.10 | 1.1178 | 0.3703 | 49.54% |
| 11.08.10 | 1.1259 | 0.3784 | 50.63% |
| 04.08.10 | 1.1250 | 0.3775 | 50.51% |
| 30.07.10 | 1.1088 | 0.3613 | 48.34% |
| 28.07.10 | 1.1156 | 0.3681 | 49.23% |
| 21.07.10 | 1.1145 | 0.3670 | 49.10% |
| 14.07.10 | 1.1149 | 0.3674 | 49.15% |
| 09.07.10 | 1.0997 | 0.3522 | 47.13% |
| 02.07.10 | 1.1209 | 0.3734 | 49.95% |
| 30.06.10 | 1.1418 | 0.4006 | 53.60% |
| 25.06.10 | 1.1306 | 0.3831 | 51.26% |
| 23.06.10 | 1.1455 | 0.3980 | 53.27% |
| 11.06.10 | 1.1336 | 0.3861 | 51.66% |
| 03.06.10 | 1.1191 | 0.3716 | 49.72% |
| 28.05.10 | 1.1094 | 0.3619 | 48.42% |
| 26.05.10 | 1.0959 | 0.3484 | 46.62% |
| 19.05.10 | 1.1213 | 0.3738 | 50.01% |
| 14.05.10 | 1.1390 | 0.3915 | 53.38% |
| 13.05.10 | 1.1243 | 0.3768 | 50.42% |
| 07.05.10 | 1.1393 | 0.3918 | 52.42% |
| 05.05.10 | 1.1479 | .4004 | 53.79% |
| 28.04.10 | 1.1379 | 0.3904 | 52.23% |
| 16.04.10 | 1.1249 | 0.3774 | 50.50% |
| 09.04.10 | 1.1460 | 0.3985 | 53.32% |
| 02.04.10 | 1.1257 | 0.3782 | 50.60% |
| 26.03.10 | 1.1112 | 0.3637 | 48.67% |
| 19.03.10 | 1.1058 | 0.3583 | 47.93% |
| 12.03.10 | 1.1047 | 0.3572 | 47.78% |
| 03.03.10 | 1.0923 | 0.3448 | 46.13% |
| 24.02.10 | 1.0853 | 0.3378 | 45.20% |
| 17.02.10 | 1.0579 | 0.3104 | 41.53% |
| 05.02.10 | 1.0629 | 0.3154 | 42.20% |
| 29.01.10 | 1.0580 | 0.3105 | 41.55% |
| 15.01.08 | 1.0662 | 0.3187 | 42.61% |
| 13.01.10 | 1.0662 | 0.3122 | 41.77% |
| 08.01.10 | 1.0662 | 0.3187 | 42.64% |
| 06.01.10 | 1.0627 | 0.3152 | 42.18% |
| 04.01.10 | 1.0522 | 0.3047 | 40.75% |
| 30.12.09 | 1.0399 | 0.2924 | 39.12% |
| 18.12.09 | 1.0223 | 0.2748 | 36.77% |
| 16.12.09 | 1.0099 | 0.2624 | 35.10% |
| 11.12.09 | 1.0136 | 0.2661 | 35.61% |
| 09.12.09 | 1.0268 | 0.2793 | 37.36% |
| 02.12.09 | 0.9837 | 0.2362 | 31.60% |
| 30.11.09 | 0.9770 | 0.2295 | 30.70% |
| 25.11.09 | 0.9819 | 0.2344 | 31.24% |
| 20.11.09 | 0.9903 | 0.2428 | 32.49% |
| 13.11.09 | 0.9809 | 0.2334 | 31.24% |
| 11.11.09 | 0.9841 | 0.2366 | 31.70% |
| 05.11.09 | 0.9975 | 0.2500 | 33.49% |
| 04.11.09 | 0.9919 | 0.2444 | 32.72% |
| 02.11.09 | 0.9986 | 0.2511 | 33.60% |
| 28.10.09 | 0.9952 | 0.2477 | 33.13% |
| 23.10.09 | 0.9997 | 0.2522 | 33.75% |
| 21.10.09 | 0.9887 | 0.2412 | 32.28% |
| 16.10.09 | 0.9789 | 0.2314 | 30.95% |
| 14.10.09 | 0.9682 | 0.2207 | 29.53% |
| 07.10.09 | 0.9569 | 0.2094 | 28.01% |
| 02.10.09 | 0.9592 | 0.2117 | 28.32% |
| 30.09.09 | 0.9450 | 0.1975 | 26.42% |
| 25.09.09 | 0.9350 | 0.1875 | 25.06% |
| 23.09.09 | 0.9473 | 0.1998 | 26.74% |
| 18.09.09 | 0.9500 | 0.2025 | 27.08% |
| 16.09.09 | 0.9398 | 0.1923 | 25.74% |
| 11.09.09 | 0.9499 | 0.2024 | 27.07% |
| 09.09.09 | 0.9442 | 0.1967 | 26.33% |
| 04.09.09 | 0.9467 | 0.1992 | 26.66% |
| 02.09.09 | 0.9619 | 0.2144 | 28.69% |
| 28.08.09 | 0.9639 | 0.2164 | 28.95% |
| 26.08.09 | 0.9762 | 0.2287 | 30.60% |
| 21.08.09 | 0.9787 | 0.2312 | 30.94% |
| 19.08.09 | 0.9665 | 0.2190 | 29.30% |
| 07.08.09 | 0.9798 | 0.2323 | 31.08% |
| 05.08.09 | 0.9681 | 0.2206 | 29.52% |
| 31.07.09 | 0.9537 | 0.2062 | 27.59% |
| 30.07.09 | 0.9577 | 0.2102 | 28.13% |
| 24.07.09 | 0.9494 | 0.2019 | 27.00% |
| 22.07.09 | 0.9416 | 0.1941 | 25.97% |
| 17.07.09 | 0.9256 | 0.1781 | 23.84% |
| 15.07.09 | 0.9141 | 0.1666 | 22.30% |
| 08.07.09 | 0.9352 | 0.1877 | 25.10% |
| 08.07.09 | 0.9352 | 0.1877 | 24.10% |
| 02.07.09 | 0.9590 | 0.2115 | 28.24% |
| 26.06.09 | 0.9653 | 0.2178 | 29.14% |
| 24.06.09 | 0.9627 | 0.2152 | 28.80% |
| 19.06.09 | 0.9748 | 0.2273 | 30.41% |
| 17.06.09 | 0.9712 | 0.2237 | 29.93% |
| 12.06.09 | 0.9695 | 0.2220 | 29.70% |
| 10.06.09 | 0.9572 | 0.2097 | 28.05% |
| 05.06.09 | 0.9502 | 0.2027 | 27.12% |
| 03.06.09 | 0.9454 | 0.1979 | 26.48% |
| 29.05.09 | 0.9239 | 0.1764 | 23.62% |
| 27.05.09 | 0.9124 | 0.1649 | 22.06% |
| 20.05.09 | 0.9114 | 0.1639 | 21.90% |
| 15.05.09 | 0.9179 | 0.1704 | 22.80% |
| 08.05.09 | 0.9235 | 0.1760 | 23.56% |
| 06.05.09 | 0.9054 | 0.1579 | 21.15% |
| 01.05.09 | 0.8956 | 0.1481 | 19.81% |
| 29.04.09 | 0.8984 | 0.1509 | 20.20% |
| 24.04.09 | 0.9018 | 0.1543 | 20.65% |
| 10.04.09 | 0.9134 | 0.1659 | 22.20% |
| 08.04.09 | 0.9091 | 0.1616 | 21.63% |
| 08.04.09 | 0.9067 | 0.1592 | 21.30% Government increase |
| 03.04.09 | 0.8656 | 0.1181 | 15.80% |
| 01.04.09 | 0.8682 | 0.1207 | 16.15% |
| 27.03.09 | 0.8766 | 0.1291 | 17.28% |
| 25.03.09 | 0.8704 | 0.1229 | 16.43% |
| 20.03.09 | 0.8462 | 0.0987 | 13.20% |
| 18.03.09 | 0.8384 | 0.0909 | 12.17% |
| 13.03.09 | 0.8285 | 0.0801 | 10.90% |
| 11.03.09 | 0.8412 | 0.0937 | 12.54% |
| 06.03.09 | 0.8412 | 0.0937 | 12.54% |
| 04.03.09 | 0.8386 | 0.0911 | 12.20% |
| 27-02-09 | 0.8462 | 0.0987 | 13.20% |
| 25-02-09 | 0.8357 | 0.0882 | 11.83% |
| 20-02-09 | 0.8327 | 0.0852 | 11.40% |
| 18-02-09 | 0.8485 | 0.1010 | 13.52% |
| 13-02-09 | 0.8582 | 0.1107 | 14.80% |
| 11-02-09 | 0.8674 | 0.1199 | 16.05% |
| 06-02-09 | 0.8674 | 0.1199 | 16.05% |
| 04-02-09 | 0.8781 | 0.1306 | 17.46% |
| 30-01-09 | 0.8736 | 0.1261 | 16.88% |
| 28-01-09 | 0.8688 | 0.1213 | 16.23% |
| 23-01-09 | 0.8623 | 0.1148 | 15.35% |
| 21-01-09 | 0.8711 | 0.1236 | 16.54% |
| 16-01-09 | 0.8754 | 0.1279 | 17.12% |
| 14-01-09 | 0.8773 | 0.1298 | 17.37% |
| 09-01-09 | 0.8915 | 0.1440 | 19.29% |
| 07-01-09 | 0.8847 | 0.1372 | 18.36% |
| 02-01-09 | 0.8451 | 0.0976 | 13.01% |
| 19-12-08 | 0.8579 | 0.1104 | 14.77% |
| 12-12-08 | 0.8773 | 0.1298 | 17.36% |
| 11-12-08 | 0.8851 | 0.1376 | 18.35% |
| 05-12-08 | 0.9117 | 0.1642 | 21.97% |
| 03-12-08 | 0.9261 | 0.1786 | 23.90% |
| 26-11-08 | 0.9457 | 0.1982 | 26.55% |
| 21-11-08 | 0.9516 | 0.2041 | 27.30% |
| 19-1108 | 0.9709 | 0.2234 | 29.90% |
| 14-11-08 | 0.9806 | 0.2331 | 31.20% |
| 12-11-08 | 0.9973 | 0.2498 | 33.43% |
| 07-11-08 | 1.0086 | 0.2611 | 34.93% |
| 05-11-08 | 1.0220 | 0.2745 | 36.73% |
| 29-10-08 | 1,0150 | 0.2675 | 35.80% |
| 23-10-08 | 1.0277 | 0.2802 | 37.49% |
| 17-10-08 | 1.0234 | 0.2759 | 36.92% |
| 15-10-08 | 1.0497 | 0.3022 | 40.43% |
| 10-10-08 | 1.0699 | 0.3224 | 43.14% |
| 08-10-08 | 1.1037 | 0.3562 | 47.70% |
| 03-10-08 | 1.1394 | 0.3919 | 52.40% |
| 01-10-08 | 1.1394 | 0.3919 | 52.40% |
| 26-09-08 | 1.1439 | 0.3964 | 53.10% |
| 24-10-08 | 1.1289 | 0.3814 | 51.05% |
| 19-09-08 | 1.1163 | 0.3688 | 49.35% |
| 10-09-08 | 1.1537 | 0.4062 | 54.35% |
| 05-09-08 | 1.1581 | 0.4106 | 54.93% |
| 03-09-08 | 1.1681 | 0.4206 | 56.27% |
| 27-08-08 | 1.1734 | 0.4259 | 57.00% |
| 22-08-08 | 1.1808 | 0.4333 | 58.00% |
| 20-08-08 | 1.1558 | 0.4083 | 54.60% |
| 13-08-08 | 1.1527 | 0.4052 | 54.20% |
| 08-08-08 | 1.1633 | 0.4158 | 55.63% |
| 06-08-08 | 1.1833 | 0.4358 | 58.31% |
| 30-07-08 | 1.2067 | 0.4592 | 61.45% |
| 25-07-08 | 1.2198 | 0.4723 | 63.20% |
| 23-07-08 | 1.2348 | 0.4873 | 65.20% |
| 18-07-08 | 1.2533 | 0.5058 | 67.68% |
| 15-07-08 | 1.2683 | 0.5208 | 69.69% |
| 08-07-08 | 1.2771 | 0.5296 | 70.85% |
| 03-07-08 | 1.2521 | 0.5046 | 67.50% |
| 25-06-08 | 1.2503 | 0.5028 | 67.30% |
| 18-06-08 | 1.2666 | 0.5191 | 69.45% |
| 11-06-08 | 1.2490 | 0.5015 | 67.10% |
| 04-06-08 | 1.2455 | 0.4980 | 66.70% |
| 28-05-08 | 1.2691 | 0.5216 | 69.80% |
| 21-05-08 | 1.2478 | 0.5003 | 66.90% |
| 14-05-08 | 1.2207 | 0.4732 | 63.30% |
| 07-05-08 | 1.1679 | 0.4204 | 56.25% |
| 30-04-08 | 1.1175 | 0.3700 | 49.50% |
| 23-04-08 | 1.1146 | 0.3671 | 49.10% |
| 16-04-08 | 1.1114 | 0.3639 | 48.70% |
| 09-04-08 | 1.1113 | 0.3638 | 48.65% |
| 02-04-08 | 1.1022 | 0.3547 | 47.45% |
| 26-03-08 | 1.0866 | 0.3391 | 45.50% |
| 19-03-08 | 1.1284 | 0.3809 | 50.95% |
| 12-03-08 | 1.1284 | 0.3809 | 50.95% |
| 05-03-08 | 1.0892 | 0.3417 | 45.72% |
| 27-02-08 | 1.0909 | 0.3434 | 45.95% |
| 20-02-08 | 1.0781 | 0.3306 | 44.20% |
| 13-02-08 | 1.0509 | 0.3034 | 40.55% |
| 06-02-08 | 1.0292 | 0.2817 | 37.70% |
| 30-01-08 | 1.0292 | 0.2817 | 37.70% |
| 23-01-08 | 1.0332 | 0.2857 | 38.75% |
| 16-01-08 | 1.0329 | 0.2854 | 38.50% |
| 09-01-08 | 1.0549 | 0.3074 | 41.20% |
| 01-01-08 | 1.0626 | 0.3151 | 42.20% |
| 19-12-07 | 1.0493 | 0.3018 | 40.40% |
| 12-12-07 | 1.0281 | 0.2983 | 39.50% |
| 05-12-07 | 1.0458 | 0.2983 | 40.00% |
| 28-11-07 | 1.0796 | 0.3321 | 44.40% |
| 21-11-07 | 1.0676 | 0.3201 | 43.00% |
| 07-11-07 | 1.0629 | 0.3154 | 42.00% |
| 31-10-07 | 1.0254 | 0.2779 | 37.00% |
| 24-10-07 | 1.0229 | 0.2754 | 37.00% |
| 17-10-07 | 1.0100 | 0.2625 | 36.00% |
| 10-10-07 | 1.0100 | 0.2500 | 33.50% |
| 03-10-07 | 1.0000 | 0.2500 | 33.50% |
| 26-09-07 | 1.0100 | 0.2500 | 33.50% |
| 19-09-07 | 1.0200 | 0.2550 | 34.00% |
| 12-09-07 | 1.0100 | 0.2500 | 33.50% |
| 06-09-07 | 1.0100 | 0.2500 | 33.50% |
| 29-08-07 | 1.0000 | 0.2500 | 33.50% |
| 22-08-07 | 1.0100 | 0.2500 | 33.50% |
| 15-08-07 | 1.0000 | 0.2500 | 33.50% |
| 09-08-07 | 1.0100 | 0.2500 | 33.50% |
| 01-08-07 | 1.0100 | 0.2500 | 33.50% |
| 25-07-07 | 1.0350 | 0.2680 | 34.50% |
| 18-07-07 | 1.0350 | 0.2680 | 34.35% |
| 11-07-07 | 1.0100 | 0.2580 | 33.70% |
| 27-06-07 | 1.0000 | 0.2500 | 33.50% |
| 21-06-07 | 1.0100 | 0.2580 | 33.70% |
| 14-06-07 | 1.0000 | 0.2500 | 33.50% |
| 07-06-07 | 1.0100 | 0.2580 | 33.70% |
| 31-05-07 | 1.0100 | 0.2580 | 33.70% |
| 23-05-07 | 0.9910 | 0.2500 | 33.00% |
| 16-05-07 | 0.9862 | 0.2400 | 32.50% |
| 09-05-07 | 0.9862 | 0.2400 | 32.50% |
| 02-05-07 | 0.9892 | 0.2450 | 33.00% |
| 25-04-07 | 0.9862 | 0.2400 | 32.50% |
| 18-04-07 | 0.9892 | 0.2450 | 33.00% |
| 11-04-07 | 0.98.62 | 0.2400 | 32.50% |
| 04-04-07 | 0.9700 | 0.2300 | 31.00% |
| 28-Mar-07 | 0.9700 | 0.2300 | 31.00% |
| 21-Mar-07 | 0.9625 | 0.2200 | 29.90% |
| 14-Mar-07 | 0.9700 | 0.2300 | 31.00% |
| 07-Mar-07 | 0.9700 | 0.2300 | 31.00% |
| 28-Feb-07 | 0.9625 | 0.2200 | 29.90% |
| 21-Feb-07 | 0.9300 | 0.1800 | 24.50% |
| 14-Feb-07 | 0.9625 | 0.2200 | 28.76% |
| 07-Feb-07 | 0.9625 | 0.2200 | 28.76% |
| 31-Jan-07 | 0.9625 | 0.2200 | 28.76% |
| 24-Jan-07 | 0.9260 | 0.1790 | 24.00% |
| 17-Jan-07 | 0.9260 | 0.1790 | 24.00% |
| 10-Jan-07 | 0.9267 | 0.1792 | 24.00% |
| 02-Jan-07 | 0.9625 | 0.220 | 29.95% |
| 27-Dec-06 | 0.9550 | 0.2200 | 28.75% |
| 13-Dec-06 | 0.9550 | 0.2200 | 28.75% |
| 06-Dec-06 | 0.9700 | 0.2300 | 31.00% |
| 29-N0v-06 | 0.9500 | 0.2100 | 29.75% |
| 220Nov-06 | 0.9600 | 0.2150 | 29.85% |
| 15-Nov-06 | 0.9600 | 0.2150 | 29.85% |
| 01-Nov-06 | 0.9625 | 0.2200 | 29.95% |
| 25-Oct-06 | 0.9625 | 0.2200 | 29.95% |
| 18-Oct-06 | 0.9680 | 0.2280 | 30.05% |
| 11-Oct-06 | 0.9625 | 0.2200 | 29.95% |
| 04-Oct-06 | 0.9675 | 0.2250 | 30.00% |
| 27-Sept-06 | 0.9625 | 0.2200 | 29.95% |
| 20-Sept-06 | 0.9700 | 0.2300 | 31.00% |
| 13-Sept-06 | 0.9790 | 0.2350 | 31.50% |
| 06-Sept-06 | 0.9900 | 0.2400 | 32.50% |
| 30-Aug-06 | 0.9900 | 0.2490 | 33.00% |
| 27-Aug-06 | 0.9910 | 0.2500 | 33.00% |
| 20-Aug-06 | 0.9910 | 0.2500 | 33.00% |
| 13-Aug-06 | 0.9971 | 0.2550 | 33.50% |
| 06-Aug-06 | 0.9836 | 0.2356 | 31.50% |
| 30-July-06 | 0.9779 | 0.2350 | 31.00% |
| 23-July-06 | 0.9928 | 0.2450 | 33.00% |
| 16-July-06 | 0.9798 | 0.2350 | 31.00% |
| 09-July-06 | 0.9834 | 0.2356 | 31.50% |
| 02-July-06 | 0.9714 | 0.2300 | 31.00% |
| 25-June-06 | 0.9625 | 0.2188 | 29.0% |
| 18-June-06 | 0.9625 | 0.2188 | 29.0% |
| 11-June-06 | 0.9694 | 0.2230 | 29.7% |
| 31-May-06 | 0.9644 | 0.2219 | 29.4% |
| 24-May-06 | 0.9561 | 0.2128 | 28.4% |
| 17-May-06 | 0.9718 | 0.2300 | 31.0% |
| 10-May-06 | 0.9678 | 0.2229 | 29.8% |
| 03-May-06 | 0.9837 | 0.2356 | 31.5% |
| 26-Apr-06 | 0.9902 | 0.2427 | 32.5% |
| 12-Apr-06 | 0.9612 | 0.2137 | 28.6% |
| 05-Apr-06 | 0.9612 | 0.2137 | 28.6% |
| 29-Mar-06 | 0.9531 | 0.2056 | 27.5% |
| 22-Mar-06 | 0.9461 | 0.1986 | 26.6% |
| 15-Mar-06 | 0.9414 | 0.1939 | 25.9% |
| 08-Mar-06 | 0.9517 | 0.2042 | 27.3% |
| 01-Mar-06 | 0.9385 | 0.1910 | 25.6% |
| 22-Feb-06 | 0.9319 | 0.1844 | 24.7% |
| 15-Feb-06 | 0.9233 | 0.1758 | 23.5% |
| 08-Feb-06 | 0.9333 | 0.1858 | 24.9% |
| 01-Feb-06 | 0.9333 | 0.1858 | 24.9% |
| 25-Jan-06 | 0.9379 | 0.1904 | 25.5% |
| 18-Jan-06 | 0.9267 | 0.1792 | 24.0% |
| 11-Jan-06 | 0.9267 | 0.1792 | 24.0% |
| 04-Jan-06 | 0.9222 | 0.1747 | 23.4% |
| 28-Dec-05 | 0.9163 | 0.1688 | 22.6& |
| 21-Dec-05 | 0.9131 | 0.1656 | 22.2% |
| 14-Dec-05 | 0.9173 | 0.1698 | 22.7% |
| 07-Dec-05 | 0.9125 | 0.1650 | 22.1% |
| 30-Nov-05 | 0.9052 | 0.1577 | 21.1% |
| 23-Nov-05 | 0.9165 | 0.1690 | 22.6% |
| 16-Nov-05 | 0.9208 | 0.1733 | 23.2% |
| 09-Nov-05 | 0.9248 | 0.1773 | 23.7% |
| 02-Nov-05 | 0.9483 | 0.2008 | 26.9% |
| 26-Oct-05 | 0.9518 | 0.2043 | 27.3% |
| 19-Oct-05 | 0.9809 | 0.2334 | 31.2% |
| 12-Oct-05 | 0.9877 | 0.2402 | 32.1% |
| 05-Oct-05 | 1.0001 | 0.2526 | 33.8% |
| 28-Sep-05 | 0.9742 | 0.2267 | 30.3% |
| 21-Sep-05 | 0.9523 | 0.2048 | 27.4% |
| 14-Sep-05 | 0.9486 | 0.2011 | 26.9% |
| 07-Sep-05 | 0.9805 | 0.2330 | 31.2% |
| 31-Aug-05 | 0.9604 | 0.2129 | 28.5% |
| 24-Aug-05 | 0.9488 | 0.2013 | 27.0% |
| 17-Aug-05 | 0.9541 | 0.2066 | 27.6% |
| 10-Aug-05 | 0.9279 | 0.1804 | 24.1% |
| 03-Aug-05 | 0.9184 | 0.1709 | 22.9% |
| 27-Jul-05 | 0.9117 | 0.1642 | 22.0% |
| 20-Jul-05 | 0.9203 | 0.1728 | 23.1% |
| 13-Jul-05 | 0.9350 | 0.1875 | 25.1% |
| 04-Jul-05 | 0.9273 | 0.1798 | 24.1% |
| 29-Jun-05 | 0.9187 | 0.1712 | 22.9% |
| 22-Jun-05 | 0.9187 | 0.1712 | 22.9% |
| 15-Jun-05 | 0.9105 | 0.1630 | 21.8% |
| 01-Jun-05 | 0.8535 | 0.1060 | 14.2% |
| 03-May-05 | 0.8794 | 0.1319 | 17.6% |
| 14-Apr-05 | 0.8879 | 0.1404 | 18.8% |
| 31-Mar-05 | 0.8682 | 0.1207 | 16.1% |
| 11-Mar-05 | 0.8630 | 0.1155 | 15.5% |
| 01-Mar-05 | 0.8186 | 0.0711 | 9.5% |
| 01-Feb-05 | 0.8045 | 0.0570 | 7.6% |
| 17-Jan-05 | 0.8002 | 0.0527 | 7.1% |
| Jan-05 | 0.8229 | 0.0754 | 10.1% |
| Dec-04 | 0.8437 | 0.0962 | 12.9% |
| Nov/Dec 04 | 0.8340 | 0.0865 | 11.6% |
| Nov-04 | 0.8673 | 0.1198 | 16.0% |
| Oct-04 | 0.8618 | 0.1143 | 15.3% |
| Oct-04 | 0.8291 | 0.0816 | 10.9% |
| Sep-04 | 0.8241 | 0.0766 | 10.2% |
| Aug/Sep 04 | 0.8147 | 0.0672 | 9.0% |
| Aug-04 | 0.7830 | 0.0355 | 4.7% |
| Jul/Aug 04 | 0.7742 | 0.0267 | 3.6% |
| Jul-04 | 0.7609 | 0.0134 | 1.8% |
| Jun-04 | 0.7566 | 0.0091 | 1.2% |
| May/Jun 04 | 0.7735 | 0.0260 | 3.5% |
| 01-May-04 | 0.7475 | 0.0000 | 0.0% |
Diesel fuel increase
|
|
| ||
|---|---|---|---|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |